Auto Loans
Finance a new or used car during our October Auto Loan Sale!
OCTOBER 11th – 31st
Save with Dirigo’s auto loan financing, starting as low as 4.60% APR*.


We keep you headed in the right direction
Lock down an auto loan rate as low as 2.34% APR or refinance your current loan for better savings. Our easy, straightforward loan application gets you on the road faster and headed toward bigger savings. Sticking with a local credit union means you’re keeping your money right here in Maine and getting local, personalized expertise from a team that understands your budget and goals.
What our members are saying

Serving Maine for over 60 years
You don’t have to drive far for big savings. Live, work, worship, or study in the following Maine counties? You can apply for an auto loan, and with accessible online and mobile banking, our members can bank with us from anywhere.
- Androscoggin
- Oxford
- Cumberland
- Franklin
- Kennebec
- Knox
- Lincoln
- Sagadahoc
- Somerset
- York
Get more options with Dirigo
Whether you’re looking to update your car or truck, refinance your current loan, or finally purchase that RV, boat, or snowmobile, we’ll get you the best rate and even better service.

Auto
From new and used cars to motorcycles and trucks, we make purchasing a new vehicle fast and easy.

Recreational Vehicles
Don’t just dream, start your next adventure with an affordable recreational loan today.

Manage your loan anywhere
With our online and mobile banking app, you don’t have to worry about adding a trip to Dirigo to the to-do list. Handle everything right online or from our mobile app. It’s easy, intuitive, and secure, and if you have any trouble, we’re always just a phone call away.
Term | Interest Rates | APR | Payment Per Thousand |
---|---|---|---|
36 mo. | 4.25% | As low as 4.40% | $29.70 |
48 mo. | 4.50% | As low as 4.62% | $22.86 |
60 mo. | 4.50% | As low as 4.60% | $18.69 |
72 mo. | 4.99% | As low as 5.07% | $16.14 |
84 mo. | 5.25% | As low as 5.32% | $14.28 |
Term | Interest Rates | APR | Payment Per Thousand |
---|---|---|---|
36 mo. | 4.50% | As low as 4.66% | $29.82 |
48 mo. | 4.75% | As low as 4.87% | $22.97 |
60 mo. (2015 only) | 5.55% | As low as 5.65% | $19.17 |
72 mo. (2015 only) | 5.85% | As low as 5.93% | $16.54 |
Term | Interest Rates | APR | Payment Per Thousand |
---|---|---|---|
36 mo. | 4.25% | As low as 4.40% | $29.70 |
48 mo. | 4.50% | As low as 4.62% | $22.86 |
60 mo. (2015 only) | 4.50% | As low as 4.60% | $18.69 |
72 mo. (2015 only) | 4.99% | As low as 5.07% | $16.14 |
Term | Interest Rates | APR | Payment Per Thousand |
---|---|---|---|
36 mo. | 5.00% | As low as 5.16% | $30.04 |
48 mo. | 5.15% | As low as 5.27% | $23.15 |
60 mo. (2015 only) | 5.95% | As low as 6.05% | $19.35 |
72 mo. (2015 only) | 7.00% | As low as 7.08% | $17.09 |
Term | Interest Rates | APR | Payment Per Thousand |
---|---|---|---|
48 mo. | 4.25% | As low as 4.37% | $22.74 |
60 mo. | 4.50% | As low as 4.60% | $18.69 |
84 mo. | 4.99% | As low as 5.06% | $14.16 |
120 mo. | 5.90% | As low as 5.98% | $11.09 |
180 mo. | 6.40% | As low as 6.42% | $8.67 |
Term | Interest Rates | APR | Payment Per Thousand |
---|---|---|---|
48 mo. | 5.90% | As low as 6.02% | $23.49 |
60 mo. | 6.65% | As low as 6.75% | $19.68 |
84 mo. (2015 Only) | 6.85% | As low as 6.92% | $15.05 |
APR=Annual Percentage Rate. Existing Dirigo FCU Consumer Loans are not eligible for this promotion. This promotion excludes tractors and commercial loans. New loans to the credit union only. Rate is subject to credit approval. Rate listed above is a 60-month term, 4.50% Rate or 4.60% APR, for a credit score 661 or greater (based on a $15,000 loan with an interest payment per thousand of $). Additional terms and conditions apply. Applicants must meet credit guidelines set forth by Dirigo FCU to qualify. Promotions run from October 11, 2022 – October 31, 2022. Federally Insured by NCUA. Equal Opportunity Lender.

Apply online today
Ready to get started? Fill out our loan application online and one of our lending experts will be in touch.