Certificates
Lock in high yield saving account rates with our Share and Jumbo Certificates. Choose your deposit amount and term and earn a guaranteed return.
Lock in high yield saving account rates with our Share and Jumbo Certificates. Choose your deposit amount and term and earn a guaranteed return.
Choose from Share and Jumbo Share Certificates, available for a wide range of terms from 6 months to 5 years.
With just a $500 minimum deposit to open, it’s easy to get started. Open your Certificate online today.
| Term | Dividend Rate | Annual Percentage Yield | Minimum to Open/Obtain Annual Percentage Yield |
|---|---|---|---|
| 6 Months | 4.03% | 4.10% | $500.00 |
| 9 Months | 4.03% | 4.10% | $500.00 |
| 1 Year | 4.12% | 4.20% | $500.00 |
| 15 Months | 4.17% | 4.25% | $500.00 |
| 2 Years | 4.17% | 4.25% | $500.00 |
| 3 Years | 4.41% | 4.50% | $500.00 |
| 4 Years | 4.17% | 4.25% | $500.00 |
| 5 Years | 4.17% | 4.25% | $500.00 |
| Term | Dividend Rate | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield |
|---|---|---|---|
| 6 Month | 4.12% | 4.20% | $100,000.00 |
| 9 Month | 4.12% | 4.20% | $100,000.00 |
| 1 Year | 4.22% | 4.30% | $100,000.00 |
| 15 Month | 4.27% | 4.35% | $100,000.00 |
| 2 Year | 4.27% | 4.35% | $100,000.00 |
| 3 Year | 4.51% | 4.60% | $100,000.00 |
| 4 Year | 4.27% | 4.35% | $100,000.00 |
| 5 Year | 4.27% | 4.35% | $100,000.00 |
Looking to build financial fluency? You’re in the right spot.
The amount of early withdrawal penalty is an amount equal to 90 days’ dividends whether earned or not for certificates under two years and 180 days’ dividends whether earned or not for certificates two years and over.
Certificates renew automatically. Rates subject to change at any time without notice. Relationship pricing is available for aggregate certificate account balances over $100,000. See Member Service Representative. +.10% not to exceed Jumbo Rates and APY for same term.