Tractors
Let's have some fun.
How does it work?
Our Tractor Loans work just like an Automotive Loan — simply fill the form on this page or visit us in person, and we’ll work together to find the best solution for you!
Why go through Dirigo?
We’re able to work with a lot of different circumstances, goals, and credit scores!
Rates
Tractors
Rates Effective April 1, 2021
Year | Max Term | Annual Percentage Rate | Monthly Interest Payment per $1,000 |
---|---|---|---|
Tractors*Used 2+ years add 2%; max age 10 model years | |||
Minimum $35,000 | 180 | As low as 5.00% | $7.91 |
Minimum $15,000 | 120 | As low as 4.50% | $10.39 |
Minimum $10,000 | 84 | As low as 4.25% | $13.83 |
60 | As low as 3.75% | $18.36 | |
48 | As low as 3.50% | $22.42 | |
Implements*Used 2+ years add 2%; max age 7 model years | |||
Minimum $15,000 | 120 | As low as 4.90% | $10.59 |
Minimum $10,000 | 84 | As low as 4.65% | $14.01 |
60 | As low as 4.15% | $18.54 | |
48 | As low as 3.90% | $22.60 |
Interested in a tractor loan?
Get in touch and we’ll contact you to find out how we can help.