Business Savings Accounts
Business Share Account
Set money aside and put it back into your business.
- Variable interest rate
- Minimum balance of $25 required
- Unlimited in-person and electronic transactions
Business Money Market Account
Maximize your business savings. Make money with your savings.
- Variable tiered interest rate
- Minimum balance of $1,000 needed to earn interest
- No monthly service charge
- Unlimited in-person transactions, electronic transactions are limited to 6 per monthÂ
Features
Business Share | Business Money Market | |
---|---|---|
Interest Rate | Variable | Variable Tiered |
Interest Earned | Yes | Yes |
Monthly Service Charge | $0 | $0 |
Minimum balance to earn interest | $25 | $1,000 |
Business Money Market Share Accounts Effective April 1, 2021
Tier | Variable Rate* | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield |
---|---|---|---|
$1,000.00 - $24,999.99 | 0.15% | 0.15% | $1,000.00 |
$25,000.00 - $49,999.99 | 0.20% | 0.20% | $25,000.00 |
$50,000.00 - $99,999.99 | 0.25% | 0.25% | $50,000.00 |
$100,000 and over | 0.35% | 0.35% | $100,000.00 |
Business Share Accounts
Account Type | Rate | Annual Percentage Yield | Minimum to Open/Obtain Annual Percentage Yield |
---|---|---|---|
Shares | 0.05% | 0.05% | $25.00 |