Loan Rates
Auto, Truck, Motorcycle, ATV, Snowmobile, Travel Trailers (RV's) & Boats
Rates Effective March 1, 2021
Year | Max Term | Annual Percentage Rate | Monthly Interest Payment per $1,000 |
---|---|---|---|
Auto, Truck | |||
2016 & Newer | 84 | As low as 3.35% | $13.39 |
72 | As low as 3.05% | $15.24 | |
60 | As low as 2.55% | $17.80 | |
48 | As low as 2.45% | $21.93 | |
36 | As low as 2.20% | $28.78 | |
2009-2015 | 72 | As low as 6.65% | $16.91 |
60 | As low as 5.90% | $19.32 | |
48 | As low as 5.40% | $23.25 | |
36 | As low as 4.90% | $29.98 | |
Max mileage 125,000 | |||
Motorcycle, ATV & Snowmobile | |||
2016 & Newer | 72 | As low as 4.35% | $15.83 |
60 | As low as 3.85% | $18.38 | |
48 | As low as 3.35% | $22.33 | |
36 | As low as 3.10% | $29.17 | |
2009-2015 | 72 | As low as 6.10% | $16.65 |
60 | As low as 5.85% | $19.30 | |
48 | As low as 5.35% | $23.23 | |
36 | As low as 5.10% | $30.07 | |
Max mileage 25,000 | |||
Travel Trailers (RVs) and Boats | |||
2016 & Newer | 180 | As low as 5.10% | $7.97 |
120 | As low as 4.60% | $10.44 | |
84 | As low as 4.35% | $13.85 | |
60 | As low as 4.10% | $18.49 | |
48 | As low as 3.85% | $22.55 | |
2009 to 2015 | 84 | As low as 5.35% | $14.32 |
60 | As low as 5.10% | $18.95 | |
48 | As low as 4.85% | $23.00 |
View Disclosures
Tractors
Rates Effective March 1, 2021
Year | Max Term | Annual Percentage Rate | Monthly Interest Payment per $1,000 |
---|---|---|---|
Tractors*Used 2+ years add 2%; max age 10 model years | |||
Minimum $35,000 | 180 | As low as 5.00% | $7.91 |
Minimum $15,000 | 120 | As low as 4.50% | $10.39 |
Minimum $10,000 | 84 | As low as 4.25% | $13.83 |
60 | As low as 3.75% | $18.36 | |
48 | As low as 3.50% | $22.42 | |
Implements*Used 2+ years add 2%; max age 7 model years | |||
Minimum $15,000 | 120 | As low as 4.90% | $10.59 |
Minimum $10,000 | 84 | As low as 4.65% | $14.01 |
60 | As low as 4.15% | $18.54 | |
48 | As low as 3.90% | $22.60 |
View Disclosures
Unsecured, Other Secured, & Credit Cards
Rates Effective March 1, 2021
Unsecured** | Max Term | Annual Percentage Rate | Payment per $1,000 |
---|---|---|---|
$5,000+ | 60 | As low as 9.25% | $20.91 |
$3,500+ | 48 | As low as 9.00% | $24.93 |
$500+ | 36 | As low as 8.50% | $31.62 |
Other Secured | |||
$5,000+ | 84 | As low as 6.25% | $14.77 |
$5,000+ | 72 | As low as 6.00% | $16.62 |
$5,000+ | 60 | As low as 5.75% | $19.27 |
$3,500+ | 48 | As low as 5.50% | $23.33 |
$500+ | 36 | As low as 5.00% | $30.06 |
Share Secured | 60 | 3.25% | $18.08 |
CD Secured | Term of CD | CD Rate + 3.00% | Variable |
Energy/Emergency Loan (1 loan per member, $2,500 max) | 26 | 2.50% | $39.56 |
Overdraft LOC ($5,000 Max; A+, A, B & C Credit Only) | Revolving | 15.00% | $50.00 |
Dirigo Platinum Credit Card | Revolving | 5.95% Introductory Rate then As low as 7.95% | 2% of balance or $25 |
Dirigo Platinum Rewards Credit Card (A+,A ,B, & C credit only) | Revolving | As low as 9.95% | 2% of balance or $25 |
View Disclosures
Portfolio Mortgages
Rates effective March 1, 2021
Mortgage | Secondary Market | Portfolio Mortgage | |||
---|---|---|---|---|---|
Portfolio minimum credit score 661 | Rate (A) | APR | Payment per $1,000 | ||
30 Year (Portfolio minimum credit score 680) | 3.375% | 3.452% | $4.42 | ||
20 Year | 3.000% | 3.106% | $5.55 | ||
15 Year | 2.625% | 2.761% | $6.73 | ||
10 Year | 2.500% | 2.698% | $9.43 |
View Disclosures
Home Equity
Rates effective March 1, 2021
Home Equity Loan (closed end) (+.75% for mobile homes) | Home Equity (1st Lien) | Home Equity (Subordinate Lien) |
||||
---|---|---|---|---|---|---|
80% LTV | RATE (A) | APR | Payment per $1000 | RATE (A) | APR | Payment per $1000 |
20 Year (minimum $50,000) | 3.750% | 3.795% | $5.93 | N/A | N/A | N/A |
15 Year | 3.375% | 3.433% | $7.09 | 4.250% | 4.309% | $7.52 |
10 Year | 3.125% | 3.208% | $9.71 | 4.000% | 4.085% | $10.12 |
5 Year | 3.000% | 3.053% | $17.97 | 3.875% | 4.036% | $18.36 |
Home Equity Line of Credit | ||||||
80% LTV | RATE (A) - Base Prime -.5 | APR-Adjusts Monthly based on Index | Payment per $1000 | RATE (A) - Base Prime -.25 | APR-Adjusts Monthly based on Index | Payment per $1000 |
80% LTV Prime (5.50)margin.(manufactured housing not eligible) Rate will vary based on credit score & LTV | 3.250% | 3.250% | Greater of $100 or accrued finance charge during draw period | 3.500% | 3.500% | Greater of $100 or accrued finance charge during draw period |
View Disclosures
Mobile Homes on Land
Rates effective March 1, 2021
Mobile Home on Land | Rate (A) | APR | Payment per $1,000 |
---|---|---|---|
30 Year (2013+ min. credit score 680) | 4.375% | 4.470% | $4.99 |
20 Year | 4.125% | 4.255% | $6.13 |
15 Year | 3.875% | 4.040% | $7.33 |
10 Year | 3.625% | 3.862% | $9.95 |
View Disclosures
Land Loans
Rates Effective March 1, 2021
Land Loan | Rate (A) | APR | Payment per $1,000 |
---|---|---|---|
15 Year | 5.000% | 5.431% | $7.91 |
10 Year | 4.625% | 5.234% | $10.42 |
View Disclosures
Mobile Homes in a Park
Rates effective March 1, 2021
Mobile Homes in a Park | Rate (A) | APR | Payment per $1,000 |
---|---|---|---|
20 Year | 4.625% | 4.719% | $6.39 |
15 Year | 4.375% | 4.493% | $7.59 |
10 Year | 4.000% | 4.169% | $10.12 |
View Disclosures