Loan Rates
Auto, Truck, Motorcycle, ATV, Snowmobile, Travel Trailers (RV's) & Boats
Rates Effective January 1, 2021
Year | Max Term | Rate | APR | Monthly Payment per $1,000 |
---|---|---|---|---|
Auto, Truck | ||||
2019 & Newer (Min. $15,000) | 84 | 3.30% | 3.35% | $13.35 |
2019 & Newer | 72 | 3.00% | 3.06% | $15.20 |
2019 & Newer | 60 | 2.50% | 2.57% | $17.75 |
2017-2018 | 60 | 2.90% | 2.97% | $17.93 |
2014-2016 | 48 | 3.75% | 3.83% | $22.47 |
2013 & older | 36 | 4.75% | 4.86% | $29.86 |
Maximum mileage 125,000 | 60 month max mile 75,000 | max term over 75,000 miles 48 months | ||
Motorcycle, ATV & Snowmobile | ||||
2019 & Newer (Min. $15,000) | 72 | 3.50% | 3.56% | $15.42 |
2018 & Newer | 60 | 3.00% | 3.07% | $17.97 |
2016 & Newer | 48 | 4.25% | 4.33% | $22.69 |
2015 & Older | 36 | 4.90% | 5.01% | $29.93 |
Travel Trailers (RVs) and Boats | ||||
2019 & Newer (Minimum $35,000) | 180 | 4.90% | 4.91% | $7.86 |
2017 & Newer (Minimum $25,000) | 120 | 4.25% | 4.27% | $10.24 |
2016 & Newer | 84 | 3.75% | 3.80% | $13.55 |
2013 & Newer | 60 | 4.00% | 4.07% | $18.42 |
2012 & Older | 48 | 4.75% | 4.83% | $22.92 |
View Disclosures
Tractors
Rates Effective December 1, 2020
Year | Max Term | Rate | APR | Monthly Payment per $1,000 |
---|---|---|---|---|
Tractor | ||||
Minimum $35,000 (not available for credit scores <620) | 180 | 4.25% | 4.25% | $10.25 |
Minimum $25,000 | 120 | 3.75% | 3.80% | $14.02 |
Minimum $15,000 | 84 | 3.50% | 3.56% | $15.88 |
60 | 3.25% | 3.32% | $18.53 | |
48 | 3.00% | 3.09% | $22.58 |
View Disclosures
Portfolio Mortgages
Rates effective January 1, 2021
Mortgage | Secondary Market | Portfolio Mortgage | |||
---|---|---|---|---|---|
Portfolio minimum credit score 661 | Rate (A) | APR | Payment per $1,000 | ||
30 Year (Portfolio minimum credit score 680) | 3.000% | 3.075% | $4.22 | ||
20 Year | 2.750% | 2.855% | $5.42 | ||
15 Year | 2.500% | 2.636% | $6.67 | ||
10 Year | 2.375% | 2.573% | $9.36 |
View Disclosures
Home Equity
Rates effective January 1, 2021
Home Equity Loan (closed end) (+.75% for mobile homes) | Home Equity (1st Lien) | Home Equity (Subordinate Lien) |
||||
---|---|---|---|---|---|---|
80% LTV | RATE (A) | APR | Payment per $1000 | RATE (A) | APR | Payment per $1000 |
20 Year (minimum $50,000) | 3.500% | 3.545% | $5.80 | N/A | N/A | N/A |
15 Year | 3.250% | 3.307% | $7.03 | 4.250% | 4.309% | $7.52 |
10 Year | 3.000% | 3.083% | $9.66 | 4.000% | 4.085% | $10.12 |
5 Year | 3.000% | 3.053% | $17.97 | 3.875% | 4.036% | $18.36 |
Home Equity Line of Credit | ||||||
80% LTV | RATE (A) - Base Prime -.5 | APR-Adjusts Monthly based on Index | Payment per $1000 | RATE (A) - Base Prime -.25 | APR-Adjusts Monthly based on Index | Payment per $1000 |
80% LTV Prime (5.50)margin.(manufactured housing not eligible) Rate will vary based on credit score & LTV | 3.250% | 3.250% | Greater of $100 or accrued finance charge during draw period | 3.500% | 3.500% | Greater of $100 or accrued finance charge during draw period |
View Disclosures
Mobile Homes on Land
Rates effective January 1, 2021
Mobile Home on Land | Rate (A) | APR | Payment per $1,000 |
---|---|---|---|
30 Year (2013+ min. credit score 680) | 4.125% | 4.219% | $4.85 |
20 Year | 4.000% | 4.129% | $6.06 |
15 Year | 3.750% | 3.915% | $7.27 |
10 Year | 3.500% | 3.737% | $9.89 |
View Disclosures
Land Loans
Rates Effective January 1, 2021
Land Loan | Rate (A) | APR | Payment per $1,000 |
---|---|---|---|
15 Year | 4.875% | 5.304% | $7.84 |
10 Year | 4.625% | 5.234% | $10.42 |
View Disclosures
Mobile Homes in a Park
Rates effective January 1, 2021
Mobile Homes in a Park | Rate (A) | APR | Payment per $1,000 |
---|---|---|---|
20 Year | 4.500% | 4.593% | $6.33 |
15 Year | 4.250% | 4.368% | $7.52 |
10 Year | 4.000% | 4.169% | $10.12 |
View Disclosures
Unsecured Loans
Rates Effective January 1, 2021
Unsecured** | Max Term | Rate | APR | Payment per $1,000 |
---|---|---|---|---|
$5,000 or more (minimum credit score 661) | 60 | 9.50% | 9.72% | $21.00 |
$3,500 or more | 48 | 9.25% | 9.58% | $25.00 |
$500 or more | 36 | 8.75% | 9.32% | $31.68 |
Share Secured (No LLPA's)*** | 60 | 3.25% | 3.35% | $18.08 |
CD Secured (No LLPA's)*** | Match CD | CD Rate + 3.00% | Variable | |
Other Secured (Minimum $25,000) | 84 | 4.25% | 4.28% | $13.78 |
Other Secured (Minimum $15,000) | 72 | 4.00% | 4.06% | $15.65 |
60 | 3.75% | 3.82% | $18.30 | |
48 | 3.50% | 3.58% | $22.36 | |
Energy/Emergency Loan (No LLPA's) | 26 | 2.50% | 2.50% | $39.56 |
Overdraft LOC ($5,000 Max, No LLPA's) A, B & C Credit Only | Revolving | 15.00% | 15.00% | $50.00 |
Dirigo Platinum Credit Card | Revolving | 5.95% INTRODUCTORY RATE then 7.95% | 5.95% INTRODUCTORY RATE then 7.95% | 2% of balance or $25 |
Dirigo Platinum Rewards Credit Card (A,B,C credit only) | Revolving | 9.95% | 9.95% | 2% of balance or $25 |
View Disclosures