Loan Rates
Loan Rates
Competitive, low-rate loans to help you reach new goals. Contact our team today to learn more.
Interest Rates Effective July 1, 2025.
Auto, Truck, Motorcycle, ATV, Snowmobile, Travel Trailers (RV's) & Boats
Year | Max Term | Interest Rate | Annual Percentage Rate | Monthly Interest Payment per $1,000 |
---|---|---|---|---|
Auto, Truck | ||||
2021 & Newer | 84 | 6.35% | As low as 6.45% | $14.83 |
72 | 5.75% | As low as 5.87% | $16.51 | |
60 | 5.25% | As low as 5.39% | $19.05 | |
48 | 4.90% | As low as 5.07% | $23.06 | |
36 | 4.75% | As low as 4.97% | $29.96 | |
2020 Only | 72 | 7.35% | As low as 7.47% | $17.27 |
2017-2020 | 60 | 6.90% | As low as 7.04% | $19.82 |
2017-2020 | 48 | 6.30% | As low as 6.47% | $23.70 |
2017-2020 | 36 | 5.95% | As low as 6.17% | $30.50 |
Max mileage 110,000 | ||||
Motorcycle, ATV & Snowmobile | ||||
2021 & Newer | 72 | 6.90% | As low as 7.02% | $17.06 |
60 | 6.15% | As low as 6.29% | $19.47 | |
48 | 5.90% | As low as 6.07% | $23.52 | |
36 | 5.50% | As low as 5.72% | $30.30 | |
2020 Only | 72 | 9.25% | As low as 9.37% | $18.21 |
60 | 7.25% | As low as 7.39% | $19.99 | |
2017-2020 | 48 | 6.65% | As low as 6.82% | $23.86 |
2017-2020 | 36 | 6.25% | As low as 6.47% | $30.64 |
Max mileage 25,000 | ||||
Travel Trailers (RVs) and Boats | ||||
2021 & Newer | 180 | 7.90% | As low as 7.93% | $9.52 |
120 | 7.50% | As low as 7.61% | $11.93 | |
84 | 7.00% | As low as 7.10% | $15.14 | |
60 | 6.25% | As low as 6.39% | $19.51 | |
48 | 5.50% | As low as 5.67% | $23.33 | |
2020 Only | 84 | 7.20% | As low as 7.30% | $15.24 |
2017-2020 | 60 | 6.95% | As low as 7.09% | $19.84 |
48 | 6.00% | As low as 6.17% | $23.56 |
View Disclosures
Unsecured, Other Secured, & Credit Cards
Unsecured** | Max Term | Interest Rates | Annual Percentage Rate | Payment per $1,000 |
---|---|---|---|---|
$5,000+ | 60 | 12.25% | As low as 12.40% | $22.45 |
$3,500+ | 48 | 12.00% | As low as 12.18% | $26.42 |
$500+ | 36 | 11.50% | As low as 11.73% | $3309 |
Other Secured | ||||
$5,000+ | 84 | 8.25% | As low as 8.40% | $15.78 |
$5,000+ | 72 | 8.00% | As low as 8.17% | $17.62 |
$5,000+ | 60 | 7.60% | As low as 7.80% | $20.18 |
$3,500+ | 48 | 7.35% | As low as 7.59% | $24.22 |
$500+ | 36 | 6.85% | As low as 7.16% | $30.95 |
Share Secured | 60 | 3.50% | $18.19 | |
CD Secured | Term of CD | CD Rate + 3.00% | Variable | |
Energy/Emergency Loan (1 loan per member, $2,500 max) | 26 | 4.00% | $40.22 | |
Overdraft LOC ($5,000 Max; A+, A, B & C Credit Only) | Revolving | 15.00% | $50.00 | |
Dirigo Platinum Credit Card | Revolving | 5.95% Introductory Rate then As low as 9.95% | 2% of balance or $25 | |
Dirigo Platinum Rewards Credit Card (A+,A ,B, & C credit only) | Revolving | As low as 11.95% | 2% of balance or $25 | |
Dirigo Business Rewards Credit Card | Revolving | As low as 13.99% | 2% of balance or $25 |
View Disclosures
Portfolio Mortgages
Mortgage | Rate (A) | APR | Payment per $1,000 | |
---|---|---|---|---|
30 Year (Portfolio minimum credit score 680) | 6.625% | 6.729% | $6.40 |
|
20 Year | 6.500% | 6.635% | $7.45 |
|
15 Year | 6.375% | 6.543% | $8.64 |
|
10 Year | 6.250% | 6.485% | $11.23 |
Risk Based Pricing
Credit Score/Risk Based Pricing | A (≥720) | B (680-719) | C (661-679) | D (620-660)* | E (≤619)* | |
---|---|---|---|---|---|---|
LLPA added to Par (A) Rate | Par | LLPA .25 | LLPA 1.00 | LLPA 2.00 | LLPA 2.50 | |
LLPA Cash out refi >75% LTV-origination fee (points) added to closing costs (1st Mortgages Only) Home Improvement excluded | 0.75 | 1.50 | 2.50 | 3.50 | 4.00 |
Home Equity
Home Equity Loan (closed end) (+.75% for mobile homes) | Home Equity (1st Lien) | Home Equity (Subordinate Lien) |
||||
---|---|---|---|---|---|---|
80% LTV | RATE (A) | APR | Payment per $1000 | RATE (A) | APR | Payment per $1000 |
20 Year (minimum $50,000) | 6.750% | 6.790% | $7.60 | N/A | N/A | N/A |
15 Year | 6.625% | 6.675% | $8.78 | 6.875% | 6.988% | $8.92 |
10 Year | 6.500% | 6.598% | $11.35 | 6.750% | 6.907% | $11.48 |
5 Year | 6.375% | 6.556% | $19.51 | 6.6.25% | 6.917% | $19.62 |
Home Equity Line of Credit | ||||||
80% LTV | RATE (A) - Base Prime +0 | APR-Adjusts Monthly based on Index | Payment per $1000 | RATE (A) - Base Prime +.25 | APR-Adjusts Monthly based on Index | Payment per $1000 |
80% LTV Prime (7.50) +/- margin.(manufactured housing not eligible) Rate will vary based on credit score & LTV | 7.500% | 7.500% | Greater of $100 or accrued finance charge during draw period | 7.750% | 7.750% | Greater of $100 or accrued finance charge during draw period |
View Disclosures
Mobile Homes on Land
Mobile Home on Land | Rate (A) | APR | Payment per $1,000 |
---|---|---|---|
30 Year (2018+ min. credit score 680) | 6.875% | 6.981% | $6.57 |
20 Year | 6.750% | 6.887% | $7.60 |
15 Year | 6.500% | 6.669% | $8.71 |
10 Year | 6.375% | 6.612% | $11.29 |
View Disclosures
Mobile Homes in a Park
Mobile Homes in a Park | Rate (A) | APR | Payment per $1,000 |
---|---|---|---|
20 Year | 6.875% | 6.965% | $7.68 |
15 Year | 6.750% | 6.861% | $8.85 |
10 Year | 6.625% | 6.780% | $11.42 |
View Disclosures