Recreational Vehicle Loans

Recreational Vehicle Loans

Let’s have some fun.
Don’t just dream up your next adventure, start your next adventure with an affordable recreational loan. You work hard, so you play hard. Finance and find your fun.
How does it work?
How does it work?
Our Recreational Loans work just like an Automotive Loan — simply fill the form on this page or visit us in person, and we’ll work together to find the best solution for you!
Financial flexibility
You may be surprised at how affordable it is to own a recreational vehicle! We also offer the popular GAP Plus Coverage, which protects you in the event of a major incident, like theft or an accident.
Why go through Dirigo?
We’re able to work with a lot of different circumstances, goals, and credit scores!
We offer:
- 100% Financing
- GAP Plus Coverage
- Excellent Terms
- Affordable Rates
Auto, Truck, Motorcycle, ATV, Snowmobile, Travel Trailers (RV's) & Boats
Year | Max Term | Interest Rate | Annual Percentage Rate | Monthly Interest Payment per $1,000 |
---|---|---|---|---|
Auto, Truck | ||||
2021 & Newer | 84 | 6.35% | As low as 6.45% | $14.83 |
72 | 5.75% | As low as 5.87% | $16.51 | |
60 | 5.25% | As low as 5.39% | $19.05 | |
48 | 4.90% | As low as 5.07% | $23.06 | |
36 | 4.75% | As low as 4.97% | $29.96 | |
2020 Only | 72 | 7.35% | As low as 7.47% | $17.27 |
2017-2020 | 60 | 6.90% | As low as 7.04% | $19.82 |
2017-2020 | 48 | 6.30% | As low as 6.47% | $23.70 |
2017-2020 | 36 | 5.95% | As low as 6.17% | $30.50 |
Max mileage 110,000 | ||||
Motorcycle, ATV & Snowmobile | ||||
2021 & Newer | 72 | 6.90% | As low as 7.02% | $17.06 |
60 | 6.15% | As low as 6.29% | $19.47 | |
48 | 5.90% | As low as 6.07% | $23.52 | |
36 | 5.50% | As low as 5.72% | $30.30 | |
2020 Only | 72 | 9.25% | As low as 9.37% | $18.21 |
60 | 7.25% | As low as 7.39% | $19.99 | |
2017-2020 | 48 | 6.65% | As low as 6.82% | $23.86 |
2017-2020 | 36 | 6.25% | As low as 6.47% | $30.64 |
Max mileage 25,000 | ||||
Travel Trailers (RVs) and Boats | ||||
2021 & Newer | 180 | 7.90% | As low as 7.93% | $9.52 |
120 | 7.50% | As low as 7.61% | $11.93 | |
84 | 7.00% | As low as 7.10% | $15.14 | |
60 | 6.25% | As low as 6.39% | $19.51 | |
48 | 5.50% | As low as 5.67% | $23.33 | |
2020 Only | 84 | 7.20% | As low as 7.30% | $15.24 |
2017-2020 | 60 | 6.95% | As low as 7.09% | $19.84 |
48 | 6.00% | As low as 6.17% | $23.56 |

Interested in a recreational vehicle loan?
Get in touch and we’ll contact you to find out how we can help.