Deposit Rates & Fees
Kasasa Products - Checking & Savings
Rates Effective March 1, 2021
RATE | APY | Minimum Balance | |
---|---|---|---|
Kasasa SAVER ($0-$50,000) | .99% | 1.00% | None |
Kasasa SAVER (over $50,000) | 0.29% | 0.53%-1.00% | $50,000.01 |
Kasasa SAVER (Qualifications NOT met) | 0.05% | 0.05% | None |
Kasasa CASH ($0-$25,000) | 1.98% | 2.00% | None |
Kasasa CASH (over $25,000) | 0.29% | 0.64%-2.00% | $25,000.01 |
Kasasa CASH (Qualifications NOT met) | 0.05% | 0.05% | None |
Kasasa CASH BACK | 0.00% | 0.00% | None |
View Full Disclosures Here
IRA & HSA Variable
Rates Effective April 1, 2021
Term | Rate | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield |
---|---|---|---|
IRA Variable | 0.30% | 0.30% | $0.00 |
HSA Variable | 0.05% | 0.05% | $0.00 |
View Full Disclosures Here
Jumbo IRA Certificates
Rates Effective April 1, 2021
Term | Rate | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield |
---|---|---|---|
6 Month | 0.25% | 0.25% | $100,000.00 |
1 Year | 0.45% | 0.45% | $100,000.00 |
15 Month | 0.50% | 0.50% | $100,000.00 |
2 Year | 0.55% | 0.55% | $100,000.00 |
3 Year | 0.60% | 0.60% | $100,000.00 |
4 Year | 0.70% | 0.70% | $100,000.00 |
5 Year | 0.85% | 0.85% | $100,000.00 |
View Full Disclosures Here
Club Accounts
Rates Effective April 1, 2021
Account Type | Rate | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield |
---|---|---|---|
Club | 0.05% | 0.05% | $0.00 |
View Full Disclosures Here
Share Draft Checking Accounts
Rates Effective April 1, 2021
Account Type | Rate | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield | Monthly Fee if Balance falls below Minimum Balance |
---|---|---|---|---|
Regular Checking | 0.00% | 0.00% | $0.00 | $0.00 |
Share Draft Minimum Balance | 0.05% | 0.05% | $500.00 | $5.00 |
Free 4 Me Checking* | 0.00% | 0.00% | $0.00 | $0.00 |
View Full Disclosures Here
Jumbo Share Certificates
Rates Effective April 1, 2021
Term | Rate | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield |
---|---|---|---|
6 Month | 0.25% | 0.25% | $100,000.00 |
1 Year | 0.45% | 0.45% | $100,000.00 |
15 Month | 0.50% | 0.50% | $100,000.00 |
2 Year | 0.55% | 0.55% | $100,000.00 |
3 Year | 0.60% | 0.60% | $100,000.00 |
4 Year | 0.70% | 0.70% | $100,000.00 |
5 Year | 0.85% | 0.85% | $100,000.00 |
View Full Disclosures Here
IRA Certificates
Rates Effective April 1, 2021
Term | Rate | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield |
---|---|---|---|
IRA 6 Month | 0.15% | 0.15% | $500.00 |
IRA 1 Year | 0.35% | 0.35% | $500.00 |
IRA 15 Month | 0.40% | 0.40% | $500.00 |
IRA 2 Year | 0.45% | 0.45% | $500.00 |
IRA 3 Year | 0.50% | 0.50% | $500.00 |
IRA 4 Year | 0.60% | 0.60% | $500.00 |
IRA 5 Year | 0.75% | 0.75% | $500.00 |
View Full Disclosures Here
Share Accounts
Rates Effective April 1, 2021
Account Type | Rate | Annual Percentage Yield | Minimum to Open/Obtain Annual Percentage Yield |
---|---|---|---|
Shares (A) No Longer Available | 0.05% | 0.05% | $25.00-$3,000 |
Shares (B) | 0.05% | 0.05% | $25.00 |
View Full Disclosures Here
Money Market Share Accounts
Rates Effective April 1, 2021
Tier | Variable Rate* | Annual Percentage Yield | Minimum Balance to Open/Obtain Annual Percentage Yield |
---|---|---|---|
$1,000.00 - $24,999.99 | 0.15% | 0.15% | $1,000.00 |
$25,000.00 - $49,999.99 | 0.20% | 0.20% | $25,000.00 |
$50,000.00 - $99,999.99 | 0.25% | 0.25% | $50,000.00 |
$100,000 and over | 0.35% | 0.35% | $100,000.00 |
View Full Disclosures Here
Share Certificates
Rates Effective April 1, 2021
Term | Rate | Annual Percentage Yield | Minimum to Open/Obtain Annual Percentage Yield |
---|---|---|---|
6 Months | 0.15% | 0.15% | $500.00 |
1 Year | 0.35% | 0.35% | $500.00 |
15 Months | 0.40% | 0.40% | $500.00 |
2 Years | 0.45% | 0.45% | $500.00 |
3 Years | 0.50% | 0.50% | $500.00 |
4 Years | 0.60% | 0.60% | $500.00 |
5 Years | 0.75% | 0.75% | $500.00 |
View Full Disclosures Here/a>